• Sign In
  • My Account
  • Help
  •  

    Sortable Player Stats

    Quarterback Stats, 2008

    All Players Qualified Only *
    * At least 14 pass attempts per team game played
    General Passing Rushing Total
    Name Team Comp Att Yards TDs Int Yards TDs TDs Fum Lost
    1. Drew Brees NO 413 635 5069 34 17 -1 0 34 1
    2. Kurt Warner Ariz. 402 599 4582 30 14 -2 0 30 7
    3. Jay Cutler Den. 384 616 4525 25 18 200 2 27 3
    4. Aaron Rodgers GB 341 536 4038 28 13 207 4 32 3
    5. Philip Rivers SD 312 478 4009 34 11 84 0 34 4
    6. Peyton Manning Ind. 371 555 4002 27 12 21 1 28 0
    7. Donovan McNabb Phil. 345 571 3916 23 11 151 2 25 5
    8. Matt Cassel NE 328 518 3693 21 11 271 2 23 4
    9. Chad Pennington NYJ 321 476 3653 19 7 58 1 20 2
    10. David Garrard Jax. 335 535 3627 15 13 322 2 17 3
    11. Brett Favre NYJ 343 522 3472 22 22 43 1 23 2
    12. Tony Romo Dal. 276 451 3448 26 14 41 0 26 7
    13. Matt Ryan Atl. 265 434 3440 16 11 105 1 17 1
    14. Ben Roethlisberger Pitt. 282 470 3314 17 15 101 2 19 7
    15. Jake Delhomme Caro. 246 414 3284 15 12 21 2 17 3
    16. Jason Campbell Wash. 315 506 3245 13 6 258 1 14 1
    17. Eli Manning NYG 289 479 3238 21 10 10 1 22 2
    18. Matt Schaub Hou. 251 380 3043 15 10 68 2 17 4
    19. Kyle Orton Chi. 273 466 2979 18 12 49 3 21 5
    20. Joe Flacco Balt. 257 428 2971 14 12 181 2 16 2
    21. Marc Bulger Stl. 252 441 2727 11 13 41 0 11 4
    22. Jeff Garcia TB 245 378 2713 12 6 150 1 13 2
    23. Trent Edwards Buff. 245 374 2699 11 10 117 3 14 5
    24. Kerry Collins Tenn. 243 416 2681 12 7 49 0 12 1
    25. Tyler Thigpen KC 230 420 2608 18 12 386 3 21 2
    26. JaMarcus Russell Oak. 198 367 2423 13 8 127 1 14 7
    27. Gus Frerotte Minn. 178 301 2157 12 15 7 1 13 1
    28. Shaun Hill SF 181 288 2046 13 8 115 2 15 2
    29. Ryan Fitzpatrick Cin. 221 372 1905 8 9 304 2 10 5
    30. JT O'Sullivan SF 128 220 1678 8 11 145 0 8 6
    31. Dan Orlovsky Det. 143 255 1616 8 8 29 0 8 0
    32. Derek Anderson Clev. 142 283 1615 9 8 58 0 9 4
    33. Seneca Wallace Sea. 141 242 1532 11 3 78 0 11 3
    34. Sage Rosenfels Hou. 116 174 1431 6 10 37 0 6 2
    35. Matt Hasselbeck Sea. 109 209 1216 5 10 69 0 5 0
    36. Brian Griese TB 110 184 1073 5 7 -1 0 5 1
    37. Tarvaris Jackson Minn. 88 149 1056 9 2 140 0 9 3
    38. Daunte Culpepper Oak. 60 115 786 4 6 25 1 5 1
    39. Jon Kitna Det. 69 121 761 5 5 26 0 5 1
    40. Carson Palmer Cin. 76 132 736 3 5 38 0 3 0
    41. J.P. Losman Buff. 63 104 584 2 5 70 2 4 4
    42. Trent Green Stl. 38 72 525 0 6 4 0 0 0
    43. Brady Quinn Clev. 45 89 518 2 2 21 0 2 0
    44. Damon Huard KC 50 81 477 2 4 13 0 2 1
    45. Brad Johnson Dal. 41 78 427 2 5 -1 0 2 0
    46. Ken Dorsey Clev. 43 91 374 0 7 0 0 0 0
    47. Byron Leftwich Pitt. 21 36 303 2 0 8 1 3 0
    48. Matt Leinart Ariz. 15 29 264 1 1 5 0 1 1
    49. Rex Grossman Chi. 33 63 257 2 2 4 2 4 0
    50. Vince Young Tenn. 22 36 219 1 2 27 0 1 1
    51. Andrew Walter Oak. 22 49 204 0 3 19 0 0 0
    52. Jim Sorgi Ind. 22 30 178 0 0 8 0 0 0
    53. Brodie Croyle KC 20 29 151 0 0 0 0 0 0
    54. Kevin Kolb Phil. 17 34 144 0 4 2 0 0 0
    55. Drew Stanton Det. 9 17 119 1 0 20 0 1 0
    56. David Carr NYG 9 12 115 2 0 10 0 2 0
    57. Charlie Frye Sea. 12 23 83 2 2 30 0 2 0
    58. Troy Smith Balt. 3 4 82 1 0 24 0 1 0
    59. Quinn Gray KC 7 8 76 1 0 27 0 1 0
    60. Tom Brady NE 7 11 76 0 0 0 0 0 0
    61. Brooks Bollinger Minn. 10 17 71 1 1 0 0 1 0
    62. Chad Henne Mia. 7 12 67 0 0 0 0 0 0
    63. Jordan Palmer Cin. 7 12 41 0 2 4 0 0 0
    64. Kellen Clemens NYJ 3 5 26 0 1 -3 0 0 0
    65. Bruce Gradkowski Stl. 7 21 26 0 3 2 0 0 0
    66. Kevin O'Connell NE 4 6 23 0 0 -6 0 0 0
    67. Patrick Ramsey Den. 2 3 19 0 0 0 0 0 1
    68. Chris Simms TB 1 2 7 0 0 0 0 0 0
    69. Matt Flynn GB 2 5 6 0 0 4 0 0 0
    70. Brock Berlin Stl. 1 3 6 0 0 0 0 0 0
    71. Marques Tuiasosopo Oak. 1 2 4 0 0 11 0 0 0
    72. Dennis Dixon Pitt. 1 1 3 0 0 -3 0 0 0
    73. Cleo Lemon Jax. 0 2 0 0 0 -3 0 0 0
    74. Josh McCown Mia. 0 0 0 0 0 -3 0 0 0
    75. Ingle Martin Tenn. 0 0 0 0 0 0 0 0 0
    76. Brian St. Pierre Ariz. 0 0 0 0 0 0 0 0 0
    77. Luke McCown TB 0 0 0 0 0 15 0 0 0
    78. Todd Bouman Jax. 0 0 0 0 0 0 0 0 0
    Sign into your Fantasy Account

    Remember me  |  Sign Up  |  Forget your password?

    • Player Updates

      Recent updates concerning fantasy players
      • 6/29/2009 9:39:50 AM

        Dennis Northcutt / WR / Det

        Northcutt has been acquired by Detroit in a trade with Jacksonville. He'll likely fill the slot receiver role between starters Calvin Johnson and Bryant Johnson.
      • 6/18/2009 4:45:06 PM

        Donte Stallworth / WR / Cle

        Stallworth has been suspended indefinitely by the NFL following his recent DUI/manslaughter conviction. We seriously doubt he?ll have much, if any, fantasy impact in ?09. The Browns are scrambling to find a receiver to play opposite Braylon Edwards. They signed free agents David Patten and Mike Furrey during the off-season, but word has it that rookies Brian Robiskie and Mohamed Massaquoi will get long looks in camp too.
      • 6/17/2009 11:40:38 AM

        Cleo Lemon / QB / FA

        Lemon has been released by Jacksonville. Todd Bouman moves into the second slot behind David Garrard.
      • 6/16/2009 3:01:10 PM

        Donte Stallworth / WR / Cle

        Stallworth has pleaded guilty to a DUI manslaughter charge and will begin serving a 30-day jail sentence immediately. This will be followed by two years of house arrest. He will also likely face discipline by the NFL for violating the league?s personal conduct policy. While Stallworth?s fantasy status is the least of what should be considered here ? a man was killed because of Stallworth's carelessness ? he?s unlikely to be a factor in 2009.
      • 6/16/2009 10:13:17 AM

        Brandon Lloyd / WR / Den

        Following his release from Chicago, Lloyd has signed with Denver. His signing is a bit interesting since Brandon Marshall has made a request to the Broncos that they trade him and Lloyd played last season with new Denver starting QB Kyle Orton.
    • Grogans Blog

      Latest Entries

      Mystery Men by Dan Grogan

       
      I’ve been in a number of drafts already – some mocks and some genuine – and it has been interesting to observe what the reaction has been to several players that have question marks ... (More)

      QB Tony Romo?s 2009 Schedule

       
      After taking a closer look at the Cowboy’s 2009 schedule, Tony Romo has some tough matchups down the stretch, just in time for the fantasy playoffs.  Over the last nine games the Cowboys ... (More)

      Where is QB Brett Favre in early fantasy rankings? ...by Kelly Grogan

       
      As we have all heard, Brett Favre is getting closer to signing with the Vikings.  He is throwing at Oak Grove High School in Mississippi.  While he is not 100% yet, he’s getting ... (More)

      The early odds on Brandon Marshall leaving Denver...by Kelly Grogan

       
      I think it’s 70-30 Marshall moves on…As we all know, Broncos wide receiver Brandon Marshall has expressed desire to leave Denver and move on to greener ($$$) pastures.  He is ... (More)

    • Podcasts

      Host Braden Gall and Athlon Sports Fantasy gurus Dan and Kelly Grogan break down all the latest news and notes from around the NFL for each week of the fantasy season.
      • NFL Fantasy Scouting Report: Week 16

        12/17/2008 11:28:32 AM

        Get the Flash Player to see this player.

      • NFL Fantasy Scouting Report: Week 15

        12/9/2008 4:19:23 PM

        Get the Flash Player to see this player.

      • NFL Fantasy Scouting Report: Week 14

        12/3/2008 3:37:28 PM

        Get the Flash Player to see this player.

      More...